2013-11-19
| ||
17:48 | • New ticket [45bb6a8f28] Reports: week numbers should include zero events. ... (artifact: 9477d07621 user: anonymous) | |
Ticket Hash: | 45bb6a8f28fb706c460b043be32cf31111ce2b50 | |||
Title: | Reports: week numbers should include zero events | |||
Status: | Open | Type: | Feature_Request | |
Severity: | Minor | Priority: | ||
Subsystem: | Resolution: | |||
Last Modified: | 2013-11-19 17:48:35 | |||
Version Found In: | ||||
User Comments: | ||||
nobody added on 2013-11-19 17:48:35:
When displaying weekly reports for tickets (see example), it would be more useful if weeks with zero counts were also shown, instead of jumping between weeks without counts. Example: from week 14 to week 29 (note: week number starts from zero!...) of year 2012 there are no tickets. Since the purpose of these reports is to show a plot for inspection, it's useful if different years have similar scales. It might be confusing if different years have time scales that don't match. |