2010-11-15
| ||
19:51 | • Fixed ticket [5c7565d157]: check in [e0eceb7892] breaks graph on file history page plus 1 other change ... (artifact: 1d26ad3cc8 user: drh) | |
19:50 | Fix graph display for file history. Tickets [5c7565d157b13fe0c30b7] and [a734fe24da8f75758cf4]. ... (check-in: bb045dbdbd user: drh tags: trunk) | |
18:52 | • New ticket [5c7565d157] check in [e0eceb7892] breaks graph on file history page. ... (artifact: ba4df75f2d user: anonymous) | |
Ticket Hash: | 5c7565d157b13fe0c30b726c9cd2e815a4a7e5b3 | |||
Title: | check in [e0eceb7892] breaks graph on file history page | |||
Status: | Fixed | Type: | Code_Defect | |
Severity: | Important | Priority: | ||
Subsystem: | Resolution: | Fixed | ||
Last Modified: | 2010-11-15 19:51:31 | |||
Version Found In: | ||||
Description: | ||||
fossil compiled with patch [e0eceb7892] does not show file history graph any more |